17-4 ph Stainless Steel
Stainless Steel 17-4 ph is a precipitation hardening martensitic stainless steel. Typical 17-4 usage is seen in applications requiring high strength and a modest level of corrosion resistance. Strength and toughness desired can be manipulated by temperate range in the heat treatment process.
Standards
- UNS S17400
- AMS 5643
- ASTM A564
- ASTM A693 Grade 630
Stainless Steel Applications
- Pump Shafts
- Oil Patch
- Mechanical Seals
- Aerospace
17 4 PH Composition(%)
- Carbon 0.040
- Chromium 15.50
- Columbian + Tantalum 0.30
- Copper 3.50
- Manganese 0.40
- Nickel 4.50
- Phosphorus 0.020
- Silicon 0.50
- Sulfur 0.0050
Mechanical Properties
| Material Type | Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% In 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
|---|---|---|---|---|---|---|---|
| 17-4 PH | H900 | 190,000 | 170,000 | 10 | 40 | 388 | C40 |
| H1025 | 155,000 | 145,000 | 12 | 45 | 331 | C35 | |
| H1075 | 145,000 | 125,000 | 13 | 45 | 311 | C32 | |
| H1150 | 135,000 | 105,000 | 16 | 50 | 277 | C28 | |
| H1150-M | 115,000 | 75,000 | 18 | 55 | 255 | C24 | |
| H1150-D | 125,000 | 105,000 | 16 | 50 | 255 | 24 |
For more information about our products, please contact a representative.