410 Stainless Steel Alloy
Stainless steel 410 is a basic martensitic grade offering both exceptional wear and corrosion resistance. Elevated mechanical properties and corrosion resistance are achieved when hardened and tempered.
Standards
- UNS S41000
- ASTM A182
- ASTM A276
- ASTM A479
Applications
- Pump Shafts
- Valve Components
- Gas and Steam Turbine Components
Composition(%)
- Carbon 0.080-0.150
- Chromium 11.50-13.50
- Manganese 1.0 Max
- Phosphorus 1.0 Max
- Silicon 1.00 Max
- Sulfur 0.030 Max
Mechanical Properties
| Material Type | Condition | Ultimate Tensile Strength (PSI) | 0.2% Yeild Strength (PSI) | Elongation (% In 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
|---|---|---|---|---|---|---|---|
| 410 | T | 100,000 | 80,000 | 12 | 40 | * | * |
| H | 120,000 | 90,000 | 12 | 40 | * | * | |
| Annealed | 70,000 | 40,000 | 16 | 45 | * | * | |
| Class2 | 110,000 | 85,000 | 15 | 45 | 269 Max | * | |
| NACE MRO 175 | * | * | * | * | * | 22 HRC Max |
For more information about our products, please contact a representative.