Mechanical Properties

Request a Quote

Mechanical Properties of Stainless Steel and Alloys

The table below provides mechanical properties for stainless steel, nickel alloy and other material types to aid you in your material selection. Please contact Best Stainless for more information about the mechanical properties of stainless steel and alloy. With over 270 years of combined industry experience, Best Stainless can help you with all your stainless steel, nickel alloys, and PSQ material needs.

Steel & Alloy Material TypeConditionUltimate Tensile Strength (PSI)0.2% Yield Strength (PSI)Elongation (% In 2in.)Reduction Of Area (%)Hardness BrinellHardness Rockwell
XM-19 Annealed 100,000 55,000 35 55 * *
XM-19 High Strength 135,000 110,000 20 50 285-365 *
K500 Age Hardened 140,000 100,000 20 40 265-346 *
Alloy 20 Annealed 80,000 35,000 30 50 160 *
Duplex 2205 Annealed 90,000 65,000 25 * 290 Max *
               
304 Annealed 75,000 30,000 30 40 * *
304L Annealed 70,000 25,000 30 40 * *
316 Annealed 75,000 30,000 30 40 * *
316L Annealed 70,000 25,000 30 40 * *
317 Annealed 75,000 30,000 30 40 * *
317L Annealed 70,000 25,000 30 50 * *
               
PH 13-8 H950 220,000 205,000 10 35 430 C45
  H1000 205,000 190,000 10 40 400 C43
  H1050 185,000 175,000 11 45 380 C41
  H1100 150,000 135,000 14 50 313 C34
  H1150-M 125,000 85,000 16 55 259 C26
               
15-5 PH H900 190,000 170,000 6 15 388 C40
  H1025 155,000 145,000 8 27 331 C35
  H1075 145,000 125,000 9 28 311 C32
  H1150 135,000 105,000 11 30 277 C28
  H1150-M 115,000 75,000 14 35 255 C24
               
17-4 PH H900 190,000 170,000 10 40 388 C40
  H1025 155,000 145,000 12 45 331 C35
  H1075 145,000 125,000 13 45 311 C32
  H1150 135,000 105,000 16 50 277 C28
  H1150-M 115,000 75,000 18 55 255 C24
  H1150-D 125,000 105,000 16 50 255 24
               
410 T 100,000 80,000 12 40 * *
  H 120,000 90,000 12 40 * *
  Annealed 70,000 40,000 16 45 * *
  Class2 110,000 85,000 15 45 269 Max *
  NACE MRO 175 * * * * * 22 HRC Max
               
416 Annealed * * * * 262 Max *
  Tempered * * * * 248-302 *
  Hardened * * * * 293-352 *

Legal Disclaimer