Stainless Steel Round Bar

Request a Quote

Best Stainless & Alloys is a leading stainless steel round bar & rod supplier. Our inventory in stainless steel round bar ranges from 1/8” to 24” in diameter. We are the industry leader in long length bar with inventory ranging from 20’-24’ R/L. This means we’re able to provide ss material for projects requiring lengths longer than the industry standard 12’ lengths. The long lengths also provide flexibility for part lengths that would typically leave excess scrap from the standard 12’ lengths.

Contact a sales representative for more details about our stainless steel round bar stock for your current or ongoing project

Stainless Steel & Nick Alloy Round Bar Grades

300 Series Stainless Steel Grades 303, 304, 304L, 309, 310, 316, 316L, 316PSQ, 317, 317L, 321, 347 Quote »
400 Series Stainless Steel Grades 410, 410QDT, 410PSQ, 410HT, 416, 416PSQ, 416HT, 420 Quote »
Precipitation Hardening Grades 17-4PH, 17-4PSQ, 17-4PHH1150, 17-4H1025, 17-4H1150, 17-4H1075, 17-4H900 Quote »
Duplex Stainless Steel Grades Duplex 2205 Quote »
Nickel Alloy Grades Alloy 20 Quote »

Stainless Steel Round Bar Inventory

  • Bar is stocked in 12′ to 24′ R/L sections
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
1" .22 2.670 32.04 Quote »
1.005" .22 2.696 32.38 Quote »
1.010" .23 2.723 32.67 Quote »
1 1/64" .23 2.750 33.00 Quote »
1.020" .23 2.778 33.34 Quote »
1 1/16" .25 3.014 36.17 Quote »
1 3/32" .27 3.194 38.33 Quote »
1 1/8" .28 3.379 40.55 Quote »
1.135" .29 3.440 41.64 Quote »
1 9/64" .29 3.470 41.64 Quote »
1.145" .29 3.50 42.00 Quote »
1 5/32" .30 3.570 42.84 Quote »
1 3/16" .31 3.766 45.19 Quote »
1 1/4" .35 4.173 50.08 Quote »
1.260" .35 4.240 50.88 Quote »
1 17/64" .36 4.276 51.31 Quote »
1.275" .36 4.34 52.08 Quote »
1 9/32" .37 4.384 52.60 Quote »
1 5/16" .38 4.600 55.20 Quote »
1 3/8" .42 5.049 60.59 Quote »
1.385" .43 5.112 61.46 Quote »
1 13/32" .44 5.279 63.35 Quote »
1 7/16" .46 5.518 66.22 Quote »
1 1/2" .50 6.008 72.10 Quote »
1.510" .52 6.21 74.52 Quote »
1 17/32" .52 6.261 75.13 Quote »
1 9/16" .54 6.520 78.24 Quote »
1 5/8" .59 7.051 84.61 Quote »
1 11/16" .64 7.604 91.25 Quote »
1 3/4" .68 8.178 98.14 Quote »
1.770 .70 8.365 11.38 Quote »
1 13/16" .73 8.773 105.30 Quote »
1 7/8" .78 9.388 112.70 Quote »
1 15/16" .84 10.02 120.20 Quote »

DIAMETER (INCHES)

PER INCHPER FOOT12 FT. BAR 
2" .89 10.68 128.20 Quote »
2.020" .91 10.896 130.75 Quote »
2 1/16" .95 11.36 136.30 Quote »
2 1/8" 1.01 12.06 144.70 Quote »
2 3/16" 1.07 12.78 153.40 Quote »
2 1/4" 1.13 13.52 162.20 Quote »
2.270" 1.15 13.76 165.12 Quote »
2 5/16" 1.19 14.28 171.40 Quote »
2 3/8" 1.26 15.06 180.70 Quote »
2 7/16" 1.33 15.87 190.40 Quote »
2 1/2" 1.39 16.69 200.30 Quote »
2.520" 1.41 16.957 203.48 Quote »
2 9/16" 1.46 17.53 210.40 Quote »
2 5/8" 1.54 18.40 220.80 Quote »
2 11/16" 1.61 19.29 231.50 Quote »
2 3/4" 1.69 20.20 242.40 Quote »
2.770" 1.71 20.489 245.87 Quote »
2 13/16" 1.76 21.12 253.40 Quote »
2 7/8" 1.84 22.07 264.80 Quote »
2 15/16" 1.92 23.04 276.50 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
3" 2.01 24.03 288.40 Quote »
3.020" 2.03 24.345 292.25 Quote »
3 1/16" 2.09 25.05 300.60 Quote »
3 1/8" 2.18 26.08 312.90 Quote »
3 3/16" 2.27 27.13 325.60 Quote »
3 1/4" 2.36 28.21 338.50 Quote »
3.270" 2.38 28.551 342.61 Quote »
3 5/16" 2.45 29.30 351.60 Quote »
3 3/8" 2.54 30.42 365.00 Quote »
3 7/16" 2.64 31.55 378.60 Quote »
3 1/2" 2.73 32.71 392.50 Quote »
3.520" 2.76 33.082 396.99 Quote »
3.530" 2.77 33.273 399.25 Quote »
3 5/8" 2.93 35.09 421.10 Quote »
3 11/16" 3.03 36.31 435.70 Quote »
3 3/4" 3.14 37.55 450.60 Quote »
3.770" 3.16 37.948 455.39 Quote »
3 7/8" 3.35 40.10 481.20 Quote »
3 15/16" 3.45 41.40 496.80 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
4" 3.56 42.73 512.60 Quote »
4.020" 3.60 43.148 517.78 Quote »
4.030 3.61 43.363 520.36 Quote »
4 1/8" 3.79 45.43 545.20 Quote »
4 1/4" 4.02 48.23 578.70 Quote »
4 3/8" 4.26 51.11 613.30 Quote »
4 7/16" 4.39 52.58 630.90 Quote »
4 1/2" 4.51 54.07 648.90 Quote »
4.530" 4.57 54.795 657.49 Quote »
4 5/8" 4.76 57.12 685.40 Quote »
4 3/4" 5.03 60.25 723.00 Quote »
4 7/8" 5.29 63.45 761.50 Quote »
4 15/16" 5.42 65.10 781.20 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
5” 5.56 66.75 801.10 Quote »
5 1/8” 5.84 70.13 841.60 Quote »
5 1/4” 6.13 73.60 883.20 Quote »
5 3/8” 6.43 77.15 925.70 Quote »
5 7/16” 6.60 78.95 947.40 Quote »
5 1/2” 6.73 80.77 969.20 Quote »
5 5/8” 7.04 84.48 1,013.80 Quote »
5 3/4” 7.36 88.29 1,059.00 Quote »
5 15/16” 7.84 94.14 1,130.00 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
6” 8.01 96.12 1,153.50 Quote »
6 1/8” 8.35 100.2 1,202.40 Quote »
6 1/4” 8.71 104.3 1,252.00 Quote »
6 1/2” 9.40 112.8 1,353.80 Quote »
6 3/4” 10.14 121.7 1,460.00 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
7” 10.90 130.8 1,570.80 Quote »
7 1/4” 11.70 140.4 1,684.10 Quote »
7 1/2” 12.52 150.2 1,802.20 Quote »
7 3/4” 13.36 160.4 1,924.40 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
8” 14.24 170.9 2,050.60 Quote »
8 1/4” 15.14 181.7 2,180.70 Quote »
8 1/2” 16.08 192.9 2,315.00 Quote »
8 3/4” 17.04 204.5 2,453.10 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
9” 18.02 216.3 2,595.20 Quote »
9 1/4” 19.04 228.5 2,741.40 Quote »
9 1/2” 20.08 241.0 2,891.60 Quote »
9 3/4” 21.15 253.8 3,045.80 Quote »
DIAMETER (INCHES)PER INCHPER FOOT12 FT. BAR 
10” 22.25 267.0 3,204.00 Quote »
10 1/2”” 24.53 294.4 3,532.40 Quote »
11” 26.92 324.0 3,876.80 Quote »
11 1/2” 29.43 354.0 4,237.30 Quote »
12” 32.04 384.48 4,613.76 Quote »
12 1/2” 34.77 417.2 5,006.20 Quote »
13” 37.60 451.23 5,414.76 Quote »
13 1/2” 40.55 487.0 5,839.30 Quote »
14” 43.61 523.32 6,279.84 Quote »
15” 50.06 601.0 7,209.00 Quote »
16” 56.96 684.0 8,202.20 Quote »
17” 64.42 773.0 9,276.00 Quote »
18” 72.17 866.0 10,392.00 Quote »

Call us today at (713)482-4000

Do you have a question? Ask an Expert.

Fields with * are required.